Why visiting ILDEX Vietnam?
ILDEX Vietnam 2026 will be held from 20 – 22 May 2026 at Hall B1-B2, SECC, Ho Chi Minh City, Vietnam. is one of the alternative trade exhibitions and conferences for livestock, dairy, meat processing and aquaculture exposition in Southeast Asia, recording more than 230 leading companies from 32 countries participating in the exhibition.
Exhibitor Profile
Other Participating Countries:
Singapore, Turkey, Canada, India, Netherlands, Japan, Czech Republic, Taiwan, Australia, Belgium, Indonesia, Brazil, Indonesia, Brazil, Denmark, Israel, Spain, Bangladesh, Switzerland, Cambodia, Paraguay, Iran, Austria, Chile, Czech Embassy, Hongkong, Myanmar, Philippines, Russia, Serbia
Hosted Buyer Program
Key Buyer Appreciation Program
About the Program
VIV worldwide is the business network linking professionals from Feed to Food. The combination of VIV trade shows, VIV online 24/7 and VIV trade summits shapes a unique platform that offers boundless opportunities to the animal protein supply chain players. Started in the Netherlands, VIV developed with dedication a worldwide network through 40 years of experience and interactions with the industry, becoming the leading platform today in and for some of the most promising markets of the world. VIV is multispecies: the network and its events include poultry broilers and layers, pig, cattle & calves and aquaculture.
The Key Buyer Appreciation program applies to both face-to-face physical/online forms in current & future livestock events under VIV worldwide portfolio, including regional and global VIV shows, Meat Pro Asia, and the ILDEX shows.
Through an advanced digital platform, it creates business opportunities even during travel restriction periods. The platform we set up enables our exhibitors and buyers to make use of key features such as: online exhibitor list, company digital profiling, AI supported business matching with meetings arranged via video call and chat functions, online conferences, and more.
The Key Buyer Appreciation program, powered by a new digital experience, provides effective business opportunities to our exhibitors, filling the gap left by the postponed physical events.
Over the previous years, each project ran different buyers’ program independently. Via a unified Key Buyer Appreciation program, buyers in the feed to food supply chain will be identified and selected based on each project’s focus, and offered a similar, but customized, buyer experience at all VIV worldwide events.
The digital platform supporting the Key Buyer Appreciation program online is provided by Converve for VIV Asia and platform supplier for ILDEX events are to be confirmed.
A key element to the success of a virtual platform like ‘V-Connect’ is that suppliers are put in the conditions to actively make business, place orders, sell. That is possible only when a good number of quality key buyers are joining the event and interacting with the suppliers. Looking at this result oriented (sales) side of the platform, which is the deal making, a deeper focus on the Buyers is needed to enable online orders and guarantee satisfaction and ROI to the exhibitors.
WANT TO BE HOSTED?
Simply provide your details and we will get in touch with you.
Show Directory 2024
Exhibitor List
As of 5 May 2026
| Booth No. | Company Name | Sector | Country |
|---|---|---|---|
| MH12 | A.T.C. Supply (1993) Co., Ltd. | Water Management/ Irrigation | Vietnam |
| D21 | ABC Global Resources, LLC | Feed Ingredients & Additives | USA |
| HJ26 | Achaupharm | Animal Health | Vietnam |
| AB08 | Ademco 2 GmbH (Resideo) | Farm Production | Germany |
| LM14 | Advanced Green Biotechnology Inc | Seeding/Soil/Substrates/Fertilizers | Taiwan |
| D22 | AgPack LLC | Feed Ingredients & Additives | USA |
| D17 | Agrifred Livestock Exports LLC | Breeding & Hatching | USA |
| GH15 | Agrologic | Animal Health / Feed Technology / Farm Production | Israel |
| JK28 | AHAV Livestock Magazine | Knowledge Transfer | Vietnam |
| P20 | Alpha Machinery | Farm Production | China |
| EF14 | Altuntas Havalandirma Turzm San. Tic A.S | Feed Technology | Turkey |
| NH09 | Aminolab | Seeding/Soil/Substrates/Fertilizers | South Korea |
| E13 | Angel Yeast Co., Ltd | Feed Ingredients & Additives | China |
| A12 | Anhui Jimei Air Treatment Equipment Co., Ltd | Breeding & Hatching / Farm Production | China |
| JK28 | Animal Husbandry Association of Vietnam | Knowledge Transfer | Vietnam |
| B14 | Anyou Biotechnology Group | Feed Ingredients & Additives | China |
| C23 | Arshine Lifescience Co., Limited | Animal Health / Feed Ingredients & Additives | China |
| C16 | Asia Pacific Dairy Cattle OM Co., Ltd | Feed Ingredients & Additives / Breeding & Hatching | USA |
| B06 | Asia Pacific Import Export JSC (APE) | Breeding & Hatching | Vietnam |
| H19 | Asian Agribusiness Media Pte Ltd | Knowledge Transfer | Singapore |
| L25 | Asian Food and Feed Insect Association (AFFIA) | Knowledge Transfer | Thailand |
| K20 | Autofast Technologies Co., Ltd | Feed Technology | China |
| A04 | AVAC Vietnam | Animal Health | Vietnam |
| FG06 | Aviagen Asia Pacific Ltd | Breeding & Hatching | Thailand |
| C06 | Axiom | Breeding & Hatching | France |
| CD08 | A&P Nutrition | Feed Ingredients & Additives | Serbia |
| J22 | Bábolna Tetra Kft | Breeding & Hatching | Hungary |
| B13 | BAFFEED | Feed Ingredients & Additives | Turkey |
| P16 | Beijing Earlybird Industry Development Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| A01 | Beijing Feedig Fee Sci. & Tec. Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| P01B | Beijing Wod Chenlong Biological Technology Co., Ltd | Breeding & Hatching | China |
| A03 | Beijing Yingherui Environmental Technology Co., Ltd | Processing & Handling | China |
| GH08 | Big Dutchman | Farm Production | Germany |
| KL14 | Bio-Bar Cloud Control Inc. | Processing & Handling | Taiwan |
| D17 | Bio-Vet, An Anpario Company | Animal Health / Feed Ingredients & Additives | USA |
| CD01 | BONILAIT | Feed Ingredients & Additives | France |
| LM03 | BSAC Corp. | Seeding/Soil/Substrates/Fertilizers | South Korea |
| CD01 | Business France | Feed Ingredients & Additives | France |
| EF01 | C.P. Vietnam Corporation | Feed Technology | Thailand |
| J19 | Changde Yungang Biotechnology Co., Ltd | Animal Health | China |
| M21 | Chengdu Qianxi Biotechnology Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| P15 | Chongqing Haodong Technology Co., Ltd | Breeding & Hatching / Farm Production | China |
| P22 | Chonqging Fangtong Animal Pharmaceutical Co., Ltd | Breeding & Hatching | China |
| G27 | CJI Overseas Import and Export Ltd | Feed Ingredients & Additives | China |
| L16 | Clearwater Vietnam | Water Management/ Irrigation | Vietnam |
| K23 | Công ty TNHH Dụng cụ Thú y Lê Anh | Animal Health | Vietnam |
| E26 | Công ty TNHH Kỹ thuật Hoa Hồng (Rose Tech) | Farm Production | Vietnam |
| K24 | Công ty TNHH Thương mại Công nghệ Nông nghiệp Profarm | Farm Production | Vietnam |
| J24 | CÔNG TY TNHH KHOA HỌC KỸ THUẬT TOÀN CẦU | Animal Health | Vietnam |
| CD01 | Cooperl | Breeding & Hatching | France |
| F19 | CTCBIO | Animal Health | South Korea |
| HJ01 | Cukurova Silo | Feed Technology | Turkey |
| B01 | Dabaco Vietnam | Feed Technology | Vietnam |
| E16 | Daeho Co.,Ltd. | Animal Health | South Korea |
| BC20 | De Heus Vietnam | Feed Technology | The Netherlands |
| H22 | Difagri | Feed Ingredients & Additives | France |
| B06 | DOMINANT GENETIKA S.R.O | Breeding & Hatching | Czech Republic |
| E24 | Dongguan Shenglong Environmental Protection Technology Co., Ltd | Animal Health / Farm Production | China |
| D25 | Dongxiao Biotechnology Co.,Ltd | Animal Health / Feed Ingredients & Additives / Feed Technology | China |
| LM06 | ECC Co., Ltd. | Greenhouse Technology | South Korea |
| B05 | ECO VET VINA | Animal Health | Vietnam |
| F15 | ELT Science | Animal Health | South Korea |
| J21 | EMKA Hatchery Equipment B.V. | Breeding & Hatching | Belgium |
| A06 | ENVI ECO | Wastewater Treatment | Vietnam |
| AB20 | EU Dehydrated Fodder | Feed Ingredients & Additives | Vietnam |
| P08 | Eubiotics Technology Hangzhou Ltd | Animal Health / Feed Technology | China |
| C13 | Fipharm (Group) Co., Limited | Animal Health / Feed Ingredients & Additives / Feed Technology | China |
| C20 | Food Export USA | Feed Ingredients & Additives / Breeding & Hatching | USA |
| C22 | Frondita Biogroup | Feed Ingredients & Additives | USA |
| F14 | F-TKO OU | Feed Ingredients & Additives | Estonia |
| D19 | FutureCow | Animal Health / Farm Production | USA |
| P14 | Fuzhou Borni Pharmaceutical Sci & Tech Co., Lt | Animal Health / Feed Ingredients & Additives | China |
| KL08 | Fuzhou Mintai Machinery | Processing & Handling | China |
| K13 | Gartech Equipments Pvt Ltd | Farm Production | India |
| E05 | GeneReach Biotechnology Corporation | Animal Health | Taiwan |
| D17 | GENEX | Breeding & Hatching | USA |
| MH6 | Gia Linh | Animal Health | Vietnam |
| K26 | Giordano Poultry Plast | Processing & Handling | Italy |
| NH07 | Global Agro | Seeding/Soil/Substrates/Fertilizers | South Korea |
| E21 | Global Ingredients Corporation | Feed Ingredients & Additives | USA |
| GH23 | Goovet | Feed Ingredients & Additives | Vietnam |
| D17 | Great Lakes Bio Systems, Inc. | Animal Health / Feed Ingredients & Additives | USA |
| M15 | Green Agritech | Water Management/ Irrigation | Vietnam |
| BC01 | Guan Gendone Biological Engineering Co., Ltd | Animal Health / Feed Ingredients & Additives / Feed Technology | China |
| L20 | Guangdong Hailian Biotechnology Co., Ltd | Feed Ingredients & Additives | China |
| G13 | Guanghan Chelota Minerals Nutrition Technology Co.,Ltd | Feed Ingredients & Additives | China |
| H21 | Haarslev Industries A/S | Processing & Handling | Denmark |
| E18 | Handong Co. Ltd. | Animal Health | South Korea |
| P18 | Hangzhou Hanpai Mould Technology Co., Ltd | Breeding & Hatching / Farm Production / Processing & Handling | China |
| P04 | Hangzhou Xinfu Science & Technology Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| DE08 | Hebei New Century Pharmaceutical Co., Ltd | Animal Health | China |
| P03 | Hebei Sinoah Pharm-Tech Co., Ltd | Animal Health / Feed Ingredients & Additives / Feed Technology | China |
| E23 | Hebei Tuobang Pharmaceutical Co., Ltd | Animal Health | China |
| B11 | Hebei Veyong Pharmaceutical Co., Ltd | Animal Health | China |
| G17 | Hebei Yuannong Machinery And Equipment Co., Ltd | Farm Production | China |
| H10 | Hebi Bolong Import and Export Trading Co.,Ltd | Animal Health / Farm Production | China |
| HJ06 | Heilongjiang Jinxiang Biochemical Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| G18 | Hellmann Poultry GmbH & Co. KG | Farm Production | Germany |
| LM05 | Helper Robotech Co.,Ltd. | Planting, Cultivating and Harvesting Equipment | South Korea |
| B22 | Henan Putewei Bioengineering Co., Ltd | Feed Ingredients & Additives | China |
| G23 | Henan Senlong Pharmaceutical Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| F23 | Henan Silver Star Poultry Equipment Co.,LTD | Farm Production | China |
| G25 | Henan Trilion-zhong yuan Bio-Tech.co.,Ltd | Feed Ingredients & Additives / Feed Technology | China |
| B24 | Highvarve Group | Animal Health / Feed Ingredients & Additives / Feed Technology | China |
| D26 | Hind Poultry | Knowledge Transfer | India |
| J15 | Hubbard SAS | Breeding & Hatching | France |
| H20 | Hunan Deming Agriculture and Animal Husbandry Equipment Technology Development Co., Ltd | Breeding & Hatching | China |
| CD01 | IMV Technologies | Breeding & Hatching | France |
| E17 | Indo-Pacific Agriculture and Agri-Food Office | Knowledge Transfer | Canada |
| G20 | International Aquafeed | Knowledge Transfer | United Kingdom |
| D04 | In Jean Industrial Co., Ltd | Animal Health / Feed Ingredients & Additives | Taiwan |
| GH14 | JBT Marel | Processing & Handling | The Netherlands |
| L21 | Jiangsu Jihua Intelligent Technology Co., Ltd | Farm Production | China |
| A17 | Jiangsu Sinitic Biological Technology Co.,LTD | Feed Technology | China |
| P11 | Jiangxi Bangcheng International Trade Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| N21 | Jiangxi Baoling Animal Health Co., Ltd | Animal Health | China |
| M22 | Jiangxi Bolai Pharmacy Co., Ltd | Breeding & Hatching | China |
| P12 | Jiangxi Dadi Pharmaceutical Co., Ltd | Animal Health | China |
| P02 | Jiangxi For Farmer Bio-tech Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| P10 | Jiangxi Gaosheng Animal Health Products Co., Ltd | Animal Health | China |
| P13 | Jiangxi Tinca Bioengineering Co., Lt | Feed Ingredients & Additives / Feed Technology | China |
| P01A | Jinan Taiao Science & Technology Co..Ltd | Feed Ingredients & Additives | China |
| N17 | Jinan Forcows Agri-Tech Co.,Ltd | Farm Production | China |
| G21 | Jinhe Biotechnology Co., Ltd | Feed Ingredients & Additives | China |
| P05 | Jinzhou Shengxiang Biotechnology Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| G22 | Jodoco NV/SA | Animal Health / Feed Ingredients & Additives / Feed Technology | Belgium |
| E15 | Jyga Technologies Inc | Farm Production | Canada |
| EF01 | K.S.P Vietnam | Feed Technology | Thailand |
| GH06 | Kemin Industries (Asia) Pte Ltd | Feed Ingredients & Additives | Singapore |
| NH03 | Hai Thinh Feed | Animal Health / Feed Ingredients & Additives / Feed Technology | Vietnam |
| MH16 | Khai Pham Company | Seeding/Soil/Substrates/Fertilizers | Vietnam |
| K16 | Kohshin Engineering | Farm Production | Japan |
| E20 | Korea Animal Health Product Association (KAHPA) | Animal Health | South Korea |
| LM02 | KOREA BIO CO., LTD. | Plant Protection | South Korea |
| LM10 | KOREA DIGITAL CO., LTD | Greenhouse Technology | South Korea |
| LM01 | Korea Rural Community Corporation | Knowledge Transfer | South Korea |
| LM09 | KOSIFARMS | Plant Protection | South Korea |
| B06 | Kubus SA | Breeding & Hatching | Spain |
| A14 | Kunming Chuanjinnuo Chemical Co., Ltd | Animal Health / Feed Ingredients & Additives | China |
| FG08 | Kutlusan Poultry Equipment | Farm Production | Turkey |
| CD01 | Lacto Production | Feed Technology | France |
| D14 | Linyi Fano Biotech Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| B21 | Linyi Meigaomei Trading Co., Ltd | Feed Ingredients & Additives | China |
| H17 | Lohmann Breeders GmbH | Breeding & Hatching | Germany |
| C14 | Marine Biotech Vietnam | Feed Ingredients & Additives | Vietnam |
| GH14 | Mavitec | Processing & Handling | The Netherlands |
| JK15 | Meyn Food Processing Technology | Processing & Handling | The Netherlands |
| C21 | Mianyang Habio Bioengineering Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| LM16 | Micro Bio Tech | Seeding/Soil/Substrates/Fertilizers | Taiwan |
| MH01 | Ministry of Agriculture and Environment (MAE) - Department of Livestock Production and Animal Health | Knowledge Transfer | Vietnam |
| E22 | Miraclescope Co., Ltd | Animal Health | South Korea |
| F18 | MK Bio Science Co. Inc. | Feed Ingredients & Additives | South Korea |
| GH14 | MOBA | Processing & Handling | The Netherlands |
| MH12 | MR Innovation | Seeding/Soil/Substrates/Fertilizers | South Korea |
| LM07 | NAMBO CO., LTD | Seeding/Soil/Substrates/Fertilizers | South Korea |
| LM08 | Namhae Chemical Corp. | Seeding/Soil/Substrates/Fertilizers | South Korea |
| P09 | Nanchang Lifeng Industry & Trading Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| P21 | Ningbo Volcano Electric Technology | Breeding & Hatching / Farm Production | China |
| P23 | Ningxia Jialong Agricultural Machinery Technology Co., Ltd | Farm Production | China |
| P07 | Norkem Chemical Trading (Shanghai) Co., Ltd | Feed Ingredients & Additives | China |
| E19 | O&T Farms Ltd | Feed Ingredients & Additives | Canada |
| D17 | Optum Immunity | Animal Health / Feed Ingredients & Additives | USA |
| GH14 | PEJA (S.E.A) B.V | Processing & Handling | The Netherlands |
| HJ14 | Petersime NV | Breeding & Hatching | Belgium |
| H25 | Công ty TNHH Cách âm cách nhiệt Phương Nam | Farm Production | Vietnam |
| K22 | PlusVet Qingdao Animal Health Co., Ltd | Feed Ingredients & Additives | China |
| E25 | Pontex (Thailand) Co., Ltd | Farm Production | Thailand |
| G15 | Poultec N.V. | Farm Production | Belgium |
| J14 | Qingdao Green World Industrial Equipment Co.Ltd | Breeding & Hatching | China |
| KL06 | Qingdao Main-Link Cleaning Equipment Co., Ltd | Breeding & Hatching / Farm Production | China |
| A09 | Qingdao Seek Animal Husbandry Technology Co.,Ltd | Farm Production | China |
| P06 | Ring Biotechnology Co.,Ltd | Animal Health | China |
| J09 | Rotecna S.A | Farm Production | Spain |
| HJ28 | Saigon Vet | Animal Health | Vietnam |
| D24 | Salvi Chemical Industries Ltd. | Feed Ingredients & Additives | India |
| BC08 | San Heh Pharmaceutical Corporation STSP Branch | Animal Health | Taiwan |
| M15 | Saturn Bio Tech Co., Ltd. | Seeding/Soil/Substrates/Fertilizers | South Korea |
| F17 | Seoul Vet Pharma Co,LTD | Animal Health | South Korea |
| N23 | Shandong Ginye Biotech Co., Ltd | Feed Ingredients & Additives | China |
| H17 | Shangdong Haineng Bioengineering Co.,Ltd | Feed Ingredients & Additives | China |
| D23 | Shandong Heze Sanyi Biological Engineering Co., Ltd. | Feed Ingredients & Additives | China |
| A11 | Shandong Jiulong Sinhero Pharmaceutical Co., Ltd | Animal Health | China |
| F24 | Shandong Kunda Biotechnology Co., Ltd. | Animal Health / Feed Ingredients & Additives | China |
| A15 | Shandong Longchang Animal Health Product Co,Ltd | Animal Health / Feed Ingredients & Additives | China |
| L15 | Shandong Ruihong Biotechnology Co., Ltd | Feed Ingredients & Additives | China |
| JK01 | Shenzhen Shuying Technology Co., Ltd | Animal Health | China |
| L23 | Shijiazhuang Baofengsen Import and Export Trade Co., Ltd | Feed Ingredients & Additives | China |
| G20 | ShrimpVet Laboratory | Knowledge Transfer | Vietnam |
| KL01 | Sichuan Yongsheng Technology Co., Ltd | Breeding & Hatching | China |
| F16 | Siam Water Flame Co., Ltd | Farm Production | Thailand |
| P17 | Sinochem Yunlong Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| P19 | SKOV A/S | Farm Production | Denmark |
| DE06 | Spiregene Biotech Co., Ltd | Animal Health / Feed Ingredients & Additives | Taiwan |
| LM11 | Sunbio Co., Ltd | Feed Ingredients & Additives | South Korea |
| F21 | Sung-Won Co., Ltd | Animal Health | South Korea |
| FG01 | Sunhy Trading (Wuhan) Co., Ltd | Feed Ingredients & Additives / Feed Technology | China |
| L17 | Sunrise (Xuzhou) Environmental Protection Equipment Co. Ltd | Farm Production / Processing & Handling | China |
| NH05 | Tan Quoc Hung | Farm Production | Vietnam |
| H18 | Tan Tien Zhi Sen | Farm Production | Vietnam |
| N19 | Tianbao Animal Nutrition Technology Co., Ltd | Feed Ingredients & Additives | China |
| JK26 | Travetco | Animal Health | Vietnam |
| D20 | Trenect USA | Feed Ingredients & Additives | USA |
| M20 | Tongda Enterprises Company Limited | Feed Ingredients & Additives | China |
| L22 | TrolMaster Agro Instruments Co., Ltd. | Greenhouse Technology | Hong Kong |
| C18 | U.S. Department of Agriculture | Knowledge Transfer | USA |
| GH01 | UNIÃO NACIONAL DO ETANOL DE MILHO - UNEM | Feed Ingredients & Additives | Brazil |
| C24 | Union Formosa Biochemistry Co., Ltd | Feed Ingredients & Additives | Taiwan |
| D18 | United Sorghum | Feed Technology | USA |
| LM04 | UNITEKBIO | Seeding/Soil/Substrates/Fertilizers | South Korea |
| D16 | US Livestock Genetics Export (USLGE) | Breeding & Hatching | USA |
| C16 | APDC | Feed Ingredients & Additives | USA |
| GH14 | Van Aarsen | Feed Technology | The Netherlands |
| F20 | VDK NaturaSyn Co.,Ltd | Feed Ingredients & Additives | China |
| J17 | Vencomatic Group | Breeding & Hatching / Farm Production / Processing & Handling | The Netherlands |
| DE01 | Vetagro Inc. | Feed Ingredients & Additives | USA |
| JK28 | Vietnam Animal Husbandry Association | Knowledge Transfer | Vietnam |
| L26 | Vietnam Farms and Agricultural Enterprises Association (VFAEA) | Knowledge Transfer | Vietnam |
| M23 | Vietnam General Council of Agriculture and Rural Development (VFARDA) | Knowledge Transfer | Vietnam |
| J27 | Vietnam Heo Magazine | Knowledge Transfer | Vietnam |
| JK28 | Vietnam Livestock Magazine | Knowledge Transfer | Vietnam |
| M25 | Vietnam Organic Agriculture Association (VOAA) | Knowledge Transfer | Vietnam |
| GH28 | Vietnam Poultry Association | Knowledge Transfer | Vietnam |
| GH28 | Vietnam Poultry World Magazine | Knowledge Transfer | Vietnam |
| L24 | Vietnam Ruminant Husbandry Association (VINARUHA) | Knowledge Transfer | Vietnam |
| G26 | Vietnam Veterinary Association (VVA) | Knowledge Transfer | Vietnam |
| D21 | Virginia Department of Agriculture and Consumer Services | Animal Health / Feed Ingredients & Additives | USA |
| K21 | Viscon Hatchery Automation B.V. | Breeding & Hatching | The Netherlands |
| F16 | Wassercare Co., Ltd | Farm Production | Thailand |
| M18 | Weifang Jinjue Environmental Protection Technology Co., Lt | Farm Production | China |
| F22 | Weifang Shengtai Medicine co., Ltd | Feed Ingredients & Additives | China |
| A22 | Weifang Xingbang Biotechnology Service Co., Ltd | Feed Ingredients & Additives | China |
| D17 | Wisconsin Department of Agriculture, Trade and Consumer Protection | Animal Health / Feed Ingredients & Additives | USA |
| K18 | Wufeng Chicheng Biotech Co., Ltd | Feed Ingredients & Additives | China |
| L18 | Wuhan New Huge Bio-Tec Co., Ltd | Feed Ingredients & Additives | China |
| M24 | Xiamen Origin Biotech Co., Ltd | Animal Health | China |
| A07 | Xi'an Yihengchang Trading Co., Ltd | Farm Production | China |
| JK08 | Xinxiang Zhuoyi Intelligent Machinery Co., Ltd | Breeding & Hatching / Farm Production | China |
| D13 | Yangzhou Kerunde Machinery Co., Ltd | Feed Technology | China |
Floorplan
As of 5 May 2026
Travel & Stay
Ibis Saigon South
Contact Person: Jasmine Nguyen Thi Tuyet Nhung
Tel – IBIS: +84 (0) 28 3780 1111
Mobile: +84 (0) 978 357 870
Email: Tuyetnhung.nguyen@accor.com
Novotel Living Saigon South
Contact Person: Quinn Nguyen Do Quyen
Tel – NOVOTEL: (+84) 28 3528 7555
Mobile: +84 (0) 978 357 870
Email: Tuyetnhung.nguyen@accor.com
WANT DETAILS?
Receive the DETAILED report on exhibitor segments, buyer profiles, conference topics


